Newsletter Sign Up
Receive our latest updates about our products and promotions.
| Specs | HD1-S |
|---|---|
| Dimensions (depth x width x height) | 72" x 79" x 90" |
| Frame & Post Size | 3"X3" (75mm x 75mm) |
| Mounting Hole Diameter | 1" |
| Frame Guage | 11 |
| Weight Stacks | 200lb x2 (Steel) |
| Cable Rating | 2000lb |
| Pulleys | Aluminum |
| Lat Tower Cable Ratio | 1:1 115% 200lb = 230lb |
| Cable Ratio Adjustable Trolley's | 2:1 50% 200lb = 100lb |
| J-Hook Weight Capacity | 1200lb |
| Spotter Weight Capacity | 1000lb |
| Smith Machine Capacity | 600lbs |
| Smith Machine Starting Weight | 35lbs |
| Smith Machine Walk Under Height | 74" |
| Smith Machine Lowest Bar Height | 11.25" |
| Smith Machine Highest Bar Height | 79.25" |
| Smith Machine Racking Positions | 15 |
| Total Machine Weight | 1350lbs |
| Residential Parts Warranty | Lifetime |
| Commercial Parts Warranty | 5 Years |
| Specs | HD1-S |
|---|---|
| Dimensions (depth x width x height) | 72" x 79" x 90" |
| Frame & Post Size | 3"X3" (75mm x 75mm) |
| Mounting Hole Diameter | 1" |
| Frame Guage | 11 |
| Weight Stacks | 200lb x2 (Steel) |
| Cable Rating | 2000lb |
| Pulleys | Aluminum |
| Lat Tower Cable Ratio | 1:1 115% 200lb = 230lb |
| Cable Ratio Adjustable Trolley's | 2:1 50% 200lb = 100lb |
| J-Hook Weight Capacity | 1200lb |
| Spotter Weight Capacity | 1000lb |
| Smith Machine Capacity | 600lbs |
| Smith Machine Starting Weight | 35lbs |
| Smith Machine Walk Under Height | 74" |
| Smith Machine Lowest Bar Height | 11.25" |
| Smith Machine Highest Bar Height | 79.25" |
| Smith Machine Racking Positions | 15 |
| Total Machine Weight | 1350lbs |
| Residential Parts Warranty | Lifetime |
| Commercial Parts Warranty | 5 Years |




Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!